Nutrition
Featured items meet the Healthy Dining guidelines of less than 750 calories and 25 grams of fat per meal. Healthy Dining guidelines are based on 1/3 of the U.S. Surgeon General’s daily guidelines. Nutrition information is provided by Healthy Dining/Accents on Health, Inc. Menu items subject to availability and change. Because we make our products fresh in each restaurant, there may be slight variations in overall size and quantities of ingredients, and based upon special ordering.
Fit Fare Entrees include: Fiesta Ensalada Entree Salad, BBQ Ranch Chicken Entree Salad, and El Taco Grande. Delicious sides include: Vegetarian Black Beans, Vegetarian Pinto Beans, Charo Rice, Corn on the Cob, and Guacamole.
Check out our entire menu.
Menu Item | Serving Ounces | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) | Fiber |
FLAME-BROILED CHICKEN PLAIN | |||||||||
Breast | 6.5 | 165 | 6 | 2 | 115 | 394 | 0 | 27 | 0 |
Leg | 1.8 | 100 | 5 | 2 | 80 | 155 | 0 | 12 | 0 |
Thigh | 2 | 190 | 12 | 4 | 170 | 240 | 0 | 17 | 0 |
Wing | 1.5 | 110 | 6 | 2 | 85 | 230 | 0 | 12 | 0 |
TORTILLAS | |||||||||
6″ Corn | 1 | 58 | 1 | 0 | 0 | 29 | 11 | 1 | 3 |
6.5″ Flour | 1 | 90 | 3 | 0 | 0 | 224 | 13 | 3 | 3 |
BURRITOS-No Chips | |||||||||
Veggie Burrito | 32 | 1165 | 56 | 25 | 89 | 3720 | 129 | 41 | 17 |
Charo Burrito | 18 | 898 | 40 | 16 | 168 | 2263 | 67 | 65 | 6 |
Giant Chicken Burrito | 50 | 1432 | 59 | 25 | 176 | 6895 | 142 | 69 | 17 |
Chicken Sandwich-No Chips | 17 | 1070 | 55 | 14 | 173 | 2486 | 84 | 62 | 5 |
Moe’s Famous Potato | 31 | 1419 | 79 | 43 | 303 | 1952 | 113 | 70 | 13 |
El Taco Grande-No Chips | 10 | 438 | 21 | 8 | 90 | 1038 | 32 | 31 | 2 |
BOWLS | |||||||||
Chicken | 28 | 750 | 23 | 5 | 70 | 3010 | 93 | 44 | 11 |
Veggie | 26 | 675 | 20 | 0 | 0 | 2565 | 105 | 21 | 11 |
QUESADILLAS | |||||||||
Cheese Quesadilla | 22 | 1040 | 66 | 34 | 145 | 2493 | 72 | 42 | 7 |
Chicken Quesadilla | 26 | 1263 | 71 | 36 | 253 | 2654 | 72 | 82 | 7 |
SALADS-NO DRESSING | |||||||||
Fiesta Ensalada | 19 | 440 | 16 | 5 | 120 | 535 | 23 | 51 | 6 |
BBQ Ranch Chicken salad | 27 | 642 | 19 | 8 | 138 | 2039 | 67 | 55 | 7 |
Charo Salad | 25 | 575 | 22 | 4 | 70 | 2095 | 54 | 43 | 13 |
REGULAR SIDE DISHES | |||||||||
Rice | 4 | 175 | 6 | 0 | 0 | 325 | 28 | 3 | 1 |
Pinto Beans | 6 | 212 | 6 | 1 | 0 | 787 | 31 | 10 | 9 |
Black Beans | 6 | 205 | 6 | 1 | 0 | 780 | 28 | 10 | 5 |
Potato Salad | 6 | 256 | 14 | 2 | 15 | 527 | 30 | 6 | 2 |
Cole Slaw | 6 | 206 | 16 | 3 | 11 | 358 | 12 | 5 | 2 |
Guacamole | 2 | 176 | 16 | 2 | 0 | 252 | 10 | 2 | 1 |
Corn on the Cob | 3 | 40 | 0 | 0 | 0 | 5 | 10 | 1 | 1 |
Tortilla Chips | 3 | 450 | 25 | 6 | 0 | 15 | 50 | 1 | 6 |
Menu items may be modified by your requests to not include items such as cheese, butter, skin, sour cream, and etc. for lower calorie and fat content. Our data is based on computerized data base analysis and vendor provided information. All numbers are estimates of nutrient content. |